34AQI
Peralada
FairPM2.5 10 µg/m³ · PM10 19 µg/m³ · O3 86 µg/m³ · NO2 3 µg/m³
UV 0,0 · Low
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 10 µg/m³ · PM10 19 µg/m³ · O3 86 µg/m³ · NO2 3 µg/m³
UV 0,0 · Low
Daily maximums forecast by WeatherAPI.com (European AQI, particles, ozone, UV and dominant pollen).
| Tuesday08 SEP | Wednesday09 SEP | Thursday10 SEP | Friday11 SEP | Saturday12 SEP | |
|---|---|---|---|---|---|
| AQI | 59Moderate | 33Fair | 35Fair | 46Moderate | 35Fair |
| PM2.5 | 13 µg/m³ | 8 µg/m³ | 3 µg/m³ | 7 µg/m³ | 8 µg/m³ |
| PM10 | 23 µg/m³ | 15 µg/m³ | 7 µg/m³ | 10 µg/m³ | 10 µg/m³ |
| NO2 | 7 µg/m³ | 2 µg/m³ | 2 µg/m³ | 8 µg/m³ | 5 µg/m³ |
| O3 | 128 µg/m³ | 83 µg/m³ | 88 µg/m³ | 109 µg/m³ | 87 µg/m³ |
| UV max | 6High | 4Moderate | 6Moderate | 6High | 6High |
| Pollen | RagweedVery high · 116 gr/m³ | RagweedModerate · 39 gr/m³ | RagweedVery high · 109 gr/m³ | RagweedVery high · 102 gr/m³ | RagweedVery high · 105 gr/m³ |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 3 µg/m³ · PM10 5 µg/m³
PM2.5 11 µg/m³ · PM10 25 µg/m³
PM2.5 11 µg/m³ · PM10 22 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 2 µg/m³ · PM10 4 µg/m³
PM2.5 12 µg/m³ · PM10 25 µg/m³