42AQI
Sant Vicenç dels Horts
ModeratePM2.5 6 µg/m³ · PM10 11 µg/m³ · O3 102 µg/m³ · NO2 5 µg/m³
UV 5,9 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 6 µg/m³ · PM10 11 µg/m³ · O3 102 µg/m³ · NO2 5 µg/m³
UV 5,9 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Saturday12 SEP | Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | |
|---|---|---|---|---|---|
| AQI | 55Moderate | 62Poor | 61Poor | 65Poor | 62Poor |
| PM2.5 | 11 µg/m³ | 13 µg/m³ | 14 µg/m³ | 20 µg/m³ | 19 µg/m³ |
| PM10 | 17 µg/m³ | 19 µg/m³ | 20 µg/m³ | 21 µg/m³ | 22 µg/m³ |
| NO2 | 46 µg/m³ | 36 µg/m³ | 43 µg/m³ | 40 µg/m³ | 47 µg/m³ |
| O3 | 115 µg/m³ | 124 µg/m³ | 122 µg/m³ | 130 µg/m³ | 123 µg/m³ |
| UV max | 6Moderate | 6High | 6High | 6High | 6High |
| Pollen | MugwortModerate · 12 gr/m³ | MugwortModerate · 12 gr/m³ | MugwortModerate · 15 gr/m³ | MugwortModerate · 15 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³
PM2.5 5 µg/m³ · PM10 8 µg/m³
PM2.5 3 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 7 µg/m³