39AQI
Vila-seca
FairPM2.5 5 µg/m³ · PM10 10 µg/m³ · O3 98 µg/m³ · NO2 3 µg/m³
UV 5,0 · Moderate
European AQI, fine particles, ozone, NO₂ and UV index for this location.
PM2.5 5 µg/m³ · PM10 10 µg/m³ · O3 98 µg/m³ · NO2 3 µg/m³
UV 5,0 · Moderate
Daily maximums forecast by Open-Meteo Air Quality (European AQI, particles, ozone, UV and dominant pollen).
| Sunday13 SEP | Monday14 SEP | Tuesday15 SEP | Wednesday16 SEP | Thursday17 SEP | |
|---|---|---|---|---|---|
| AQI | 54Moderate | 55Moderate | 62Poor | 39Fair | 36Fair |
| PM2.5 | 7 µg/m³ | 7 µg/m³ | 7 µg/m³ | 10 µg/m³ | 7 µg/m³ |
| PM10 | 12 µg/m³ | 11 µg/m³ | 13 µg/m³ | 13 µg/m³ | 10 µg/m³ |
| NO2 | 26 µg/m³ | 22 µg/m³ | 27 µg/m³ | 25 µg/m³ | 9 µg/m³ |
| O3 | 114 µg/m³ | 115 µg/m³ | 123 µg/m³ | 98 µg/m³ | 91 µg/m³ |
| UV max | 6High | 7High | 6High | 6High | 7High |
| Pollen | MugwortLow · 7,1 gr/m³ | MugwortLow · 6,2 gr/m³ | MugwortModerate · 11 gr/m³ | MugwortLow · 3,4 gr/m³ | —No data · — |
The lower the AQI, the better the air quality. When it rises to moderate, poor or very poor, sensitive people should cut back on intense outdoor exercise.
PM2.5 4 µg/m³ · PM10 7 µg/m³
PM2.5 5 µg/m³ · PM10 10 µg/m³
PM2.5 6 µg/m³ · PM10 9 µg/m³
PM2.5 4 µg/m³ · PM10 6 µg/m³
PM2.5 6 µg/m³ · PM10 11 µg/m³
PM2.5 4 µg/m³ · PM10 9 µg/m³